LV vs. MENL | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 9/22/2012 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) La Verne | 7 | 0 | 0 | 6 | 0 | 13 |
(H) Menlo College | 14 | 17 | 7 | 21 | 0 | 59 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
LV | 1 | 10:33 | Carter Passes to Kain COMPLETE TOUCHDOWN, clock 10:33 50 yds | PAT Kick by Miller GOOD. | 8 / 80 | 7 - 0 | |
MENL | 1 | 10:33 | Kickoff by Brown from LV 35 for 58 yards returned by Vince SNYDER TOUCHDOWN, clock 10:33 93 yds | PAT Kick by Benjamin VEGA GOOD. | 0 / 0 | 7 - 7 | |
MENL | 1 | 04:15 | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 04:15 5 yds | PAT Kick by Benjamin VEGA GOOD. | 2 / 7 | 7 - 14 | |
MENL | 2 | 14:49 | Benjamin VEGA 31 yard Field Goal attempt GOOD, clock 14:49 | 6 / 52 | 7 - 17 | ||
MENL | 2 | 10:20 | Jake FOHN Carries(Hand Off) TOUCHDOWN, clock 10:20 82 yds | PAT Kick by Benjamin VEGA GOOD. | 3 / 77 | 7 - 24 | |
MENL | 2 | 01:21 | Michael ALEXANDER Passes to Matthias PELASASA COMPLETE TOUCHDOWN, clock 01:21 14 yds | PAT Kick by Benjamin VEGA GOOD. | 9 / 99 | 7 - 31 | |
MENL | 4 | 13:26 | Matthias PELASASA Carries(QB Keeper) TOUCHDOWN, clock 13:26 1 yds | PAT Kick by Ryan LESTER GOOD. | 7 / 63 | 7 - 38 | |
MENL | 4 | 09:27 | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 09:27 64 yds | PAT Kick by Ryan LESTER GOOD. | 3 / 85 | 7 - 45 | |
LV | 4 | 07:23 | Carter Passes to Winnewisser COMPLETE TOUCHDOWN, clock 07:26 16 yds | PAT Kick by Miller blocked by M. PERUZZARO Tackled by Camyar MESHKATY for 0 yards | 6 / 89 | 13 - 45 | |
MENL | 4 | 07:08 | Christian HILL-SMITH Carries(Hand Off) TOUCHDOWN, clock 07:08 71 yds | PAT Kick by Ryan LESTER GOOD. | 1 / 71 | 13 - 52 | |
Time of Game: Kickoff: 09:08 AM | End of Game: 09:08 AM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
LV vs MENL |
(09/22/12 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) La Verne | 7 | 0 | 0 | 6 | 0 | 13 |
(H) Menlo College | 14 | 17 | 7 | 21 | 0 | 59 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 10:33 | LV | Carter Passes to Kain COMPLETE TOUCHDOWN, clock 10:33 50 yds PAT Kick by Miller GOOD. | 8 | 80 | 02:21 | 7 - 0 |
1 | 10:33 | MENL | Kickoff by Brown from LV 35 for 58 yards returned by Vince SNYDER TOUCHDOWN, clock 10:33 93 yds PAT Kick by Benjamin VEGA GOOD. | 0 | 0 | 0:00 | 7 - 7 |
1 | 04:15 | MENL | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 04:15 5 yds PAT Kick by Benjamin VEGA GOOD. | 2 | 7 | 00:43 | 7 - 14 |
2 | 14:49 | MENL | Benjamin VEGA 31 yard Field Goal attempt GOOD, clock 14:49 | 6 | 52 | 02:43 | 7 - 17 |
2 | 10:20 | MENL | Jake FOHN Carries(Hand Off) TOUCHDOWN, clock 10:20 82 yds PAT Kick by Benjamin VEGA GOOD. | 3 | 77 | 01:43 | 7 - 24 |
2 | 01:21 | MENL | Michael ALEXANDER Passes to Matthias PELASASA COMPLETE TOUCHDOWN, clock 01:21 14 yds PAT Kick by Benjamin VEGA GOOD. | 9 | 99 | 05:03 | 7 - 31 |
4 | 13:26 | MENL | Matthias PELASASA Carries(QB Keeper) TOUCHDOWN, clock 13:26 1 yds PAT Kick by Ryan LESTER GOOD. | 7 | 63 | 02:55 | 7 - 38 |
4 | 09:27 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 09:27 64 yds PAT Kick by Ryan LESTER GOOD. | 3 | 85 | 01:20 | 7 - 45 |
4 | 07:23 | LV | Carter Passes to Winnewisser COMPLETE TOUCHDOWN, clock 07:26 16 yds PAT Kick by Miller blocked by M. PERUZZARO Tackled by Camyar MESHKATY for 0 yards | 6 | 89 | 02:04 | 13 - 45 |
4 | 07:08 | MENL | Christian HILL-SMITH Carries(Hand Off) TOUCHDOWN, clock 07:08 71 yds PAT Kick by Ryan LESTER GOOD. | 1 | 71 | 00:15 | 13 - 52 |
MENL | LV | |
FIRST DOWN | 27 | 14 |
RUSHES / YARDS (NET) | 49/491 | 37/159 |
PASSING YARDS (NET) | 144 | 173 |
Passes Att/Comp/Int | 14/9/0 | 25/12/2 |
TOTAL OFFENSE PLAYS/YARDS | 63 / 635 | 62 / 332 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 5 / 3 | 1 / 0 |
Kickoff Returns / Yards | 3 / 115 | 10 / 120 |
Interception Returns /Yards | 2 / 3 | 0 / 0 |
Punts (Number/Avg) | 5 / 44 | 8 / 37 |
Fumbles / Lost | 3 / 1 | 0 / 0 |
Penalties / Yards | 11 / 146 | 7 / 177 |
Possession Time | 32:33 | 22:53 |
Sacks By: Number/Yards | 2 / 6 | 1 / 16 |
RUSHING(Att / Yards): | ||||||||
La Verne | Biggers | 16 / 88 | Carter | 12 / 57 | Sparks -Jackson | 5 / 13 | Lilly | 1 / 4 |
Mottram | 1 / 2 | Mull | 1 / 1 | Fernandez | 1 / -6 | |||
Menlo College | Brandon Bell | 8 / 184 | Jake Fohn | 6 / 131 | Christian Hill-Smith | 1 / 71 | Thomas Reynolds | 11 / 67 |
Michael Alexander | 5 / 20 | Visa Thach | 2 / 12 | Kyle Campas | 1 / 4 | Eric Bueno | 2 / 3 | |
TEAM | 3 / 0 | Robert Gehre | 1 / 0 | Matthias Pelasasa | 9 / -1 | |||
PASSING(Comp/Att/Int/Yard): | ||||||||
La Verne | Carter | 12/25/2/173 | ||||||
Menlo College | Matthias Pelasasa | 6/10/0/100 | Michael Alexander | 2/3/0/27 | Erik Peterson | 1/1/0/17 | ||
RECEIVING(No / Yard): | ||||||||
La Verne | Kain | 2 / 60 | Lucas | 1 / 35 | Lilly | 2 / 31 | Winnewisser | 1 / 16 |
Okereke | 1 / 9 | Fernandez | 1 / 9 | Hoy | 1 / 7 | Prieto | 1 / 3 | |
Biggers | 1 / 2 | Viramontes | 1 / 1 | |||||
Menlo College | Daniel Stevenson | 2 / 59 | Michael Alexander | 3 / 39 | Robert Adan | 2 / 26 | Matthias Pelasasa | 1 / 14 |
Devin Young | 1 / 6 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
La Verne | ||||||||
Menlo College | Devon Johnson | 1 / 4 | Denzel Guewell | 1 / -1 | ||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 09:08 AM | End of Game: 09:08 AM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
La Verne | Macias | 1 / 8 | Barrios | 1 / 8 | ||||
Menlo College | Michele Canall | 1 / 7 | Camyar Meshkaty | 1 / -1 | ||||
TACKLES (UA / A) : | ||||||||
La Verne | Macias | 9 / 1 | Dorsey | 5 / 2 | Mull | 4 / 1 | Koontz | 3 / 0 |
Restrepo | 2 / 0 | perez | 2 / 0 | Griffin | 2 / 0 | St. Clair | 1 / 1 | |
Smith | 1 / 1 | Rhone | 1 / 1 | Espinoza | 1 / 1 | Dunn | 1 / 1 | |
Barrios | 1 / 1 | Ayres | 1 / 1 | Arguello | 1 / 1 | Saucedo | 1 / 0 | |
Patterson | 1 / 0 | Mederios | 1 / 0 | Guiterrez | 1 / 0 | Gonsalves | 1 / 0 | |
GIl- Contreras | 1 / 0 | Fernandez | 1 / 0 | Bragg Jr. | 1 / 0 | Biggers | 1 / 0 | |
Menlo College | Dylan Bunfill | 5 / 0 | Camyar Meshkaty | 4 / 3 | Sean Gray | 3 / 1 | Angel Jimmenez | 3 / 0 |
Marcus Alvin | 3 / 0 | Wade Hawkins | 2 / 4 | Jaden Rosselll | 2 / 2 | Michele Canall | 2 / 2 | |
Tony Ramirez | 2 / 1 | Cameron Grad | 2 / 1 | Joe Correia | 2 / 1 | Kallron Richards | 2 / 0 | |
Devon Johnson | 2 / 0 | Keontae Holland | 2 / 0 | LeeRoy Richardson | 1 / 1 | Cooper Harris | 1 / 1 | |
Derek Torres | 1 / 0 | Landon Poling | 1 / 0 | Ryan Lester | 1 / 0 | Domonic Jackson | 1 / 0 | |
Denzel Guewell | 1 / 0 | Robert Gehre | 1 / 0 | Matt Belardes | 1 / 0 | Greig O'Connor | 0 / 3 | |
M. Peruzzaro | 0 / 2 | James Yoder | 0 / 1 | Halen Tanimoto | 0 / 1 | Domonic Mercurio | 0 / 1 | |
Mitchell Lum | 0 / 1 | |||||||
LV vs MENL |
(09/22/12 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | LV | MENL |
(VISITOR) | (HOME) | |
Score | 13 | 59 |
First Downs | 14 | 27 |
Rushes / Yards (Net) | 37 / 159 | 49 / 491 |
Passing Yards (Net) | 173 | 144 |
Passes -- Att / Comp / Int | 25/12/2 | 14/9/0 |
Total Offensive Plays / Yards | 62 / 332 | 63 / 635 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 0 | 5 / 3 |
Kickoff Returns / Yards | 10 / 120 | 3 / 115 |
Interception Returns / Yards | 0 / 0 | 2 / 3 |
Punts (Number/Average) | 8 / 37.0 | 5 / 43.6 |
Fumbles / Lost | 0 / 0 | 3 / 1 |
Penalties / Yards | 7 / 177 | 11 / 146 |
Possession Time | 22:53 | 32:33 |
INDIVIDUAL LEADERS | |
LV | MENL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 10:33 | LV | Carter Passes to Kain COMPLETE TOUCHDOWN, clock 10:33 50 yds PAT Kick by Miller GOOD. | 8 | 80 | 02:21 | 7 - 0 |
1 | 10:33 | MENL | Kickoff by Brown from LV 35 for 58 yards returned by Vince SNYDER TOUCHDOWN, clock 10:33 93 yds PAT Kick by Benjamin VEGA GOOD. | 0 | 0 | 0:00 | 7 - 7 |
1 | 04:15 | MENL | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 04:15 5 yds PAT Kick by Benjamin VEGA GOOD. | 2 | 7 | 00:43 | 7 - 14 |
2 | 14:49 | MENL | Benjamin VEGA 31 yard Field Goal attempt GOOD, clock 14:49 | 6 | 52 | 02:43 | 7 - 17 |
2 | 10:20 | MENL | Jake FOHN Carries(Hand Off) TOUCHDOWN, clock 10:20 82 yds PAT Kick by Benjamin VEGA GOOD. | 3 | 77 | 01:43 | 7 - 24 |
2 | 01:21 | MENL | Michael ALEXANDER Passes to Matthias PELASASA COMPLETE TOUCHDOWN, clock 01:21 14 yds PAT Kick by Benjamin VEGA GOOD. | 9 | 99 | 05:03 | 7 - 31 |
4 | 13:26 | MENL | Matthias PELASASA Carries(QB Keeper) TOUCHDOWN, clock 13:26 1 yds PAT Kick by Ryan LESTER GOOD. | 7 | 63 | 02:55 | 7 - 38 |
4 | 09:27 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 09:27 64 yds PAT Kick by Ryan LESTER GOOD. | 3 | 85 | 01:20 | 7 - 45 |
4 | 07:23 | LV | Carter Passes to Winnewisser COMPLETE TOUCHDOWN, clock 07:26 16 yds PAT Kick by Miller blocked by M. PERUZZARO Tackled by Camyar MESHKATY for 0 yards | 6 | 89 | 02:04 | 13 - 45 |
4 | 07:08 | MENL | Christian HILL-SMITH Carries(Hand Off) TOUCHDOWN, clock 07:08 71 yds PAT Kick by Ryan LESTER GOOD. | 1 | 71 | 00:15 | 13 - 52 |
LV vs MENL |
(09/22/12 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | LV | MENL |
(VISITOR) | (HOME) | |
Score | 13 | 59 |
First Downs | 14 | 27 |
Rushes / Yards (Net) | 37 / 159 | 49 / 491 |
Passing Yards (Net) | 173 | 144 |
Passes -- Att / Comp / Int | 25/12/2 | 14/9/0 |
Total Offensive Plays / Yards | 62 / 332 | 63 / 635 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 0 | 5 / 3 |
Kickoff Returns / Yards | 10 / 120 | 3 / 115 |
Interception Returns / Yards | 0 / 0 | 2 / 3 |
Punts (Number/Average) | 8 / 37.0 | 5 / 43.6 |
Fumbles / Lost | 0 / 0 | 3 / 1 |
Penalties / Yards | 7 / 177 | 11 / 146 |
Possession Time | 22:53 | 32:33 |
INDIVIDUAL LEADERS | |
LV | MENL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
LV vs MENL |
(09/22/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
1 | MENL | 1 | 26 | 15:00 | Kickoff | 31 | 13:05 | Punt | 5 | 3 | 01:55 |
1 | LV | 1 | 20 | 12:54 | Punt | Op 0 | 10:33 | Touchdown | 80 | 8 | 02:21 |
2 | MENL | 1 | 0 | 10:33 | Kickoff | 0 | 10:33 | Touchdown | 0 | 0 | 00:00 |
2 | LV | 1 | 22 | 10:18 | Kickoff | 26 | 08:21 | Punt | 4 | 3 | 01:57 |
3 | MENL | 1 | 46 | 08:14 | Punt | Op 35 | 05:10 | Punt | 19 | 6 | 03:04 |
3 | LV | 1 | 11 | 05:04 | Punt | 11 | 05:04 | Interception | 0 | 1 | 00:00 |
4 | MENL | 1 | Op 7 | 04:58 | Interception | Op 0 | 04:15 | Touchdown | 7 | 2 | 00:43 |
4 | LV | 1 | 19 | 04:15 | Kickoff | 27 | 02:42 | Punt | 8 | 3 | 01:33 |
5 | MENL | 1/2 | 34 | 02:32 | Punt | Op 14 | 14:49 | Field Goal | 52 | 6 | 02:43 |
5 | LV | 2 | 22 | 14:49 | Kickoff | 45 | 12:09 | Punt | 23 | 6 | 02:40 |
6 | MENL | 2 | 23 | 12:03 | Punt | Op 0 | 02:20 | Touchdown | 77 | 3 | 09:43 |
7 | MENL | 2 | 35 | 08:48 | Punt | 36 | 07:53 | Punt | 1 | 3 | 00:55 |
6 | LV | 2 | 31 | 07:47 | Punt | 40 | 06:40 | Downs | 9 | 4 | 01:07 |
8 | MENL | 2 | 1 | 06:24 | Punt | Op 0 | 01:21 | Touchdown | 99 | 9 | 05:03 |
7 | LV | 2 | 18 | 01:21 | Kickoff | Op 14 | 00:00 | End Half | 68 | 6 | 01:21 |
8 | LV | 2 | 0 | 1092:15 | Kickoff | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
9 | LV | 3 | 27 | 15:00 | Kickoff | 38 | 11:38 | Downs | 11 | 14 | 03:22 |
10 | LV | 3 | 9 | 07:18 | Downs | 10 | 05:30 | Punt | 1 | 3 | 01:48 |
9 | MENL | 3 | Op 47 | 05:20 | Punt | Op 0 | 03:11 | Touchdown | 47 | 5 | 02:09 |
11 | LV | 3 | 33 | 01:31 | Kickoff | 33 | 01:31 | Punt | 0 | 0 | 00:00 |
10 | MENL | 3/4 | 37 | 01:21 | Punt | Op 0 | 13:26 | Touchdown | 63 | 7 | 02:55 |
12 | LV | 4 | 20 | 13:22 | Kickoff | 37 | 10:47 | Punt | 17 | 4 | 02:35 |
11 | MENL | 4 | 15 | 10:47 | Downs | Op 0 | 09:27 | Touchdown | 85 | 3 | 01:20 |
13 | LV | 4 | 11 | 09:27 | Kickoff | Op 0 | 07:26 | Touchdown | 89 | 6 | 02:01 |
12 | MENL | 4 | 29 | 07:23 | Kickoff | Op 0 | 07:08 | Touchdown | 71 | 1 | 00:15 |
14 | LV | 4 | 15 | 07:08 | Kickoff | 22 | 05:00 | Punt | 7 | 3 | 02:08 |
13 | MENL | 4 | 40 | 04:51 | Punt | 23 | 03:03 | Fumble | -17 | 3 | 01:48 |
15 | LV | 4 | Op 23 | 02:57 | Fumble | Op 23 | 02:57 | Interception | 0 | 1 | 00:00 |
14 | MENL | 4 | 22 | 02:50 | Interception | Op 9 | 00:00 | End Half | 69 | 6 | 02:50 |
La Verne | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:51 | 05:08 | 05:10 | 06:44 | 10:59 | 11:54 | 22:53 |
Third-Down Conversions | 2-4 | 1-4 | 1-4 | 0-2 | 3-8 | 1-6 | 4-14 |
Average Field Position | 18 | 23 | 18 | 30 | 20 | 26 | 23 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
Menlo College | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:14 | 15:52 | 03:30 | 04:57 | 24:06 | 08:27 | 32:33 |
Third-Down Conversions | 1-3 | 2-4 | 1-2 | 1-2 | 3-7 | 2-4 | 5-11 |
Average Field Position | 49 | 19 | 45 | 28 | 36 | 34 | 36 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LV vs MENL |
(09/22/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
1 | MENL | 1 | 26 | 15:00 | Kickoff | 31 | 13:05 | Punt | 5 | 3 | 01:55 |
2 | MENL | 1 | 0 | 10:33 | Kickoff | 0 | 10:33 | Touchdown | 0 | 0 | 00:00 |
3 | MENL | 1 | 46 | 08:14 | Punt | Op 35 | 05:10 | Punt | 19 | 6 | 03:04 |
4 | MENL | 1 | Op 7 | 04:58 | Interception | Op 0 | 04:15 | Touchdown | 7 | 2 | 00:43 |
5 | MENL | 1/2 | 34 | 02:32 | Punt | Op 14 | 14:49 | Field Goal | 52 | 6 | 02:43 |
6 | MENL | 2 | 23 | 12:03 | Punt | Op 0 | 02:20 | Touchdown | 77 | 3 | 09:43 |
7 | MENL | 2 | 35 | 08:48 | Punt | 36 | 07:53 | Punt | 1 | 3 | 00:55 |
8 | MENL | 2 | 1 | 06:24 | Punt | Op 0 | 01:21 | Touchdown | 99 | 9 | 05:03 |
9 | MENL | 3 | Op 47 | 05:20 | Punt | Op 0 | 03:11 | Touchdown | 47 | 5 | 02:09 |
10 | MENL | 3/4 | 37 | 01:21 | Punt | Op 0 | 13:26 | Touchdown | 63 | 7 | 02:55 |
11 | MENL | 4 | 15 | 10:47 | Downs | Op 0 | 09:27 | Touchdown | 85 | 3 | 01:20 |
12 | MENL | 4 | 29 | 07:23 | Kickoff | Op 0 | 07:08 | Touchdown | 71 | 1 | 00:15 |
13 | MENL | 4 | 40 | 04:51 | Punt | 23 | 03:03 | Fumble | -17 | 3 | 01:48 |
14 | MENL | 4 | 22 | 02:50 | Interception | Op 9 | 00:00 | End Half | 69 | 6 | 02:50 |
La Verne | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:51 | 05:08 | 05:10 | 06:44 | 10:59 | 11:54 | 22:53 |
Third-Down Conversions | 2-4 | 1-4 | 1-4 | 0-2 | 3-8 | 1-6 | 4-14 |
Average Field Position | 18 | 23 | 18 | 30 | 20 | 26 | 23 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
Menlo College | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:14 | 15:52 | 03:30 | 04:57 | 24:06 | 08:27 | 32:33 |
Third-Down Conversions | 1-3 | 2-4 | 1-2 | 1-2 | 3-7 | 2-4 | 5-11 |
Average Field Position | 49 | 19 | 45 | 28 | 36 | 34 | 36 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LV vs MENL |
(09/22/12 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
1 | LV | 1 | 20 | 12:54 | Punt | Op 0 | 10:33 | Touchdown | 80 | 8 | 02:21 |
2 | LV | 1 | 22 | 10:18 | Kickoff | 26 | 08:21 | Punt | 4 | 3 | 01:57 |
3 | LV | 1 | 11 | 05:04 | Punt | 11 | 05:04 | Interception | 0 | 1 | 00:00 |
4 | LV | 1 | 19 | 04:15 | Kickoff | 27 | 02:42 | Punt | 8 | 3 | 01:33 |
5 | LV | 2 | 22 | 14:49 | Kickoff | 45 | 12:09 | Punt | 23 | 6 | 02:40 |
6 | LV | 2 | 31 | 07:47 | Punt | 40 | 06:40 | Downs | 9 | 4 | 01:07 |
7 | LV | 2 | 18 | 01:21 | Kickoff | Op 14 | 00:00 | End Half | 68 | 6 | 01:21 |
8 | LV | 2 | 0 | 1092:15 | Kickoff | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
9 | LV | 3 | 27 | 15:00 | Kickoff | 38 | 11:38 | Downs | 11 | 14 | 03:22 |
10 | LV | 3 | 9 | 07:18 | Downs | 10 | 05:30 | Punt | 1 | 3 | 01:48 |
11 | LV | 3 | 33 | 01:31 | Kickoff | 33 | 01:31 | Punt | 0 | 0 | 00:00 |
12 | LV | 4 | 20 | 13:22 | Kickoff | 37 | 10:47 | Punt | 17 | 4 | 02:35 |
13 | LV | 4 | 11 | 09:27 | Kickoff | Op 0 | 07:26 | Touchdown | 89 | 6 | 02:01 |
14 | LV | 4 | 15 | 07:08 | Kickoff | 22 | 05:00 | Punt | 7 | 3 | 02:08 |
15 | LV | 4 | Op 23 | 02:57 | Fumble | Op 23 | 02:57 | Interception | 0 | 1 | 00:00 |
La Verne | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:51 | 05:08 | 05:10 | 06:44 | 10:59 | 11:54 | 22:53 |
Third-Down Conversions | 2-4 | 1-4 | 1-4 | 0-2 | 3-8 | 1-6 | 4-14 |
Average Field Position | 18 | 23 | 18 | 30 | 20 | 26 | 23 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
Menlo College | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:14 | 15:52 | 03:30 | 04:57 | 24:06 | 08:27 | 32:33 |
Third-Down Conversions | 1-3 | 2-4 | 1-2 | 1-2 | 3-7 | 2-4 | 5-11 |
Average Field Position | 49 | 19 | 45 | 28 | 36 | 34 | 36 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LV vs MENL |
(09/22/12 at ) |
, |
TEAM | LV | MENL |
(VISITOR) | (HOME) | |
First Downs | 14 | 27 |
--Rushing | 7 | 14 |
--Passing | 6 | 6 |
--Penalty | 1 | 7 |
Rushing Attempts | 37 | 49 |
Yards Gained Rushing | 182 | 519 |
Yards Lost Rushing | 23 | 28 |
Net Yards Rushing | 159 | 491 |
Net Yards Passing | 173 | 144 |
--Passes Attempted | 25 | 14 |
--Passes Completed | 12 | 9 |
--Had Intercepted | 2 | 0 |
Total Offensive Plays | 62 | 63 |
Total Net Yards | 332 | 635 |
--Average Gain Per Play | 5.4 | 10.1 |
Fumbles: Number / Lost | 0 / 0 | 3 / 1 |
Penalties: Number / Yards | 7 / 177 | 11 / 146 |
Number of Punts / Yards | 8 / 296 | 5 / 218 |
--Average Per Punt | 37.0 | 43.6 |
Punt Returns: Number / Yards | 1 / 0 | 5 / 3 |
Kickoff Returns: Number / Yards | 10 / 120 | 3 / 115 |
Interception Returns: Number / Yards | 0 / 0 | 2 / 3 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:53 | 32:33 |
Third Down Conversions | 4 of 14 | 5 of 11 |
Fourth Down Conversions | 0 of 2 | 0 of 0 |
Sacks By: Number / Yards | 1 / 16 | 2 / 6 |
LV vs MENL |
(09/22/12 at ) |
, |
La Verne | Menlo College |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
