Caltech vs Univ. of La Verne (02/18/12 at La Verne, CA)
Box Score Play-by-Play
|
Box Score |
Caltech vs Univ. of La Verne
02/18/12 7:15pm at La Verne, CA
Caltech 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Bryan Joel | * | 0-6 | 0-3 | 3-4 | 2-4 | 6 | 0 | 3 | 1 | 4 | 0 | 2 | 34 |
22 | Collin Murphy | * | 3-8 | 1-3 | 1-3 | 3-1 | 4 | 3 | 8 | 2 | 2 | 1 | 1 | 31 |
32 | Michael Edwards | * | 6-13 | 3-7 | 0-0 | 1-1 | 2 | 3 | 15 | 0 | 4 | 2 | 2 | 37 |
33 | Alex Runkel | * | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
40 | Andrew Hogue | * | 5-16 | 1-6 | 0-0 | 1-2 | 3 | 4 | 11 | 2 | 1 | 0 | 1 | 35 |
04 | Mike Paluchniak | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
11 | Pan Wang | - | 3-6 | 1-3 | 3-3 | 0-2 | 2 | 5 | 10 | 1 | 1 | 0 | 0 | 26 |
24 | Ethan Boroson | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 18-54 | 6-25 | 10-14 | 8-17 | 25 | 19 | 52 | 9 | 14 | 3 | 6 | 200 | |
33.3% | 24.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-22 | 0-10 | 7-11 | |||||||||||
18.2% | 0.0% | 63.6% | ||||||||||||
2nd Half: | 14-32 | 6-15 | 3-3 | |||||||||||
43.8% | 40.0% | 100 % |
Univ. of La Verne 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Jonathan Bastos | * | 2-6 | 0-3 | 2-2 | 1-4 | 5 | 1 | 6 | 4 | 2 | 1 | 0 | 25 |
21 | John Leggett | * | 2-6 | 2-4 | 2-2 | 1-2 | 3 | 1 | 8 | 2 | 2 | 0 | 1 | 30 |
23 | Trevor Woodland | * | 4-10 | 1-5 | 2-2 | 1-4 | 5 | 3 | 11 | 2 | 6 | 0 | 0 | 31 |
32 | Tyler Hoyt | * | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 25 |
34 | Austin Napolitano | * | 1-3 | 0-0 | 4-4 | 1-1 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 18 |
00 | Josiah Sukumaran | - | 2-2 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 1 | 2 | 1 | 3 | 10 |
01 | Jerad McCann | - | 1-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
02 | Jake Veith | - | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 8 | 3 | 1 | 0 | 0 | 18 |
03 | Ronn See | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | John Whitty | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Jeremy Lay | - | 4-7 | 4-7 | 0-0 | 2-3 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 17 |
14 | Vince Bauer | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
30 | Brett Stephan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
33 | Jourdan Simmonds | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
40 | Niall Harrison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-47 | 9-23 | 14-16 | 9-29 | 38 | 15 | 69 | 13 | 22 | 4 | 5 | 200 | |
48.9% | 39.1% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 4-12 | 5-6 | |||||||||||
50.0% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 11-23 | 5-11 | 9-10 | |||||||||||
47.8% | 45.5% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
Caltech | 15 | 37 | 52 | Record: (5-19, 0-13 SCIAC) |
Univ. of La Verne | 33 | 36 | 69 | Record: (6-18, 3-10 SCIAC) |
Officials:
Technical fouls: Caltech-None. Univ. of La Verne-None. Attendance: 382 |
Play-by-Play |
Caltech vs Univ. of La Verne
02/18/12 7:15pm at La Verne, CA
Caltech vs Univ. of La Verne
1st PERIOD Play-by-Play
HOME TEAM: Univ. of La Verne | Time | Score | Margin | VISITORS: Caltech |
---|---|---|---|---|
GOOD! JUMPER by Trevor Woodland | 19:46 | 2-0 | H 2 | |
FOUL by Trevor Woodland (P1T1) | 19:24 | 2-1 | H 1 | GOOD! FT SHOT by Alex Runkel |
19:24 | 2-2 | T 1 | GOOD! FT SHOT by Alex Runkel | |
19:17 | FOUL by Alex Runkel (P1T1) | |||
MISSED JUMPER by Trevor Woodland | 19:16 | REBOUND (DEF) by Bryan Joel | ||
REBOUND (DEF) by Trevor Woodland | 18:59 | MISSED JUMPER by Andrew Hogue | ||
GOOD! JUMPER by Jonathan Bastos | 18:44 | 4-2 | H 2 | |
18:41 | SUB IN : Pan Wang | |||
18:41 | SUB OUT: Michael Edwards | |||
18:12 | MISSED 3 PTR by Bryan Joel | |||
18:12 | REBOUND (OFF) by Collin Murphy | |||
FOUL by Jonathan Bastos (P1T2) | 17:39 | MISSED FT SHOT by Collin Murphy | ||
17:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Trevor Woodland | 17:39 | MISSED FT SHOT by Collin Murphy | ||
TURNOVR by Trevor Woodland | 17:20 | |||
REBOUND (DEF) by Jonathan Bastos | 17:00 | MISSED 3 PTR by Pan Wang | ||
MISSED 3 PTR by Jonathan Bastos | 16:44 | |||
REBOUND (OFF) by Trevor Woodland | 16:44 | |||
MISSED JUMPER by Austin Napolitano | 16:36 | |||
REBOUND (OFF) by Jonathan Bastos | 16:36 | |||
GOOD! LAYUP by Jonathan Bastos [PNT] | 16:32 | 6-2 | H 4 | |
REBOUND (DEF) by John Leggett | 16:06 | MISSED LAYUP by Collin Murphy | ||
GOOD! 3 PTR by John Leggett | 15:51 | 9-2 | H 7 | |
ASSIST by Jonathan Bastos | 15:51 | |||
FOUL by Austin Napolitano (P1T3) | 15:30 | MISSED FT SHOT by Alex Runkel | ||
15:30 | REBOUND (OFF) by (DEADBALL) | |||
15:30 | 9-3 | H 6 | GOOD! FT SHOT by Alex Runkel | |
SUB IN : Josiah Sukumaran | 15:30 | SUB IN : Michael Edwards | ||
SUB OUT: Tyler Hoyt | 15:30 | SUB OUT: Collin Murphy | ||
TURNOVR by Josiah Sukumaran | 15:10 | |||
FOUL by John Leggett (P1T4) | 14:46 | MISSED FT SHOT by Bryan Joel | ||
14:46 | REBOUND (OFF) by (DEADBALL) | |||
14:46 | 9-4 | H 5 | GOOD! FT SHOT by Bryan Joel | |
14:26 | FOUL by Alex Runkel (P2T2) | |||
SUB IN : Jeremy Lay | 14:26 | SUB IN : Ethan Boroson | ||
SUB OUT: Jonathan Bastos | 14:26 | SUB OUT: Alex Runkel | ||
GOOD! LAYUP by Josiah Sukumaran [PNT] | 14:21 | 11-4 | H 7 | |
ASSIST by Trevor Woodland | 14:21 | |||
14:03 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Trevor Woodland | 13:59 | REBOUND (DEF) by Andrew Hogue | ||
REBOUND (DEF) by Josiah Sukumaran | 13:29 | MISSED JUMPER by Bryan Joel | ||
TURNOVR by Trevor Woodland | 13:12 | |||
SUB IN : Jake Veith | 13:12 | SUB IN : Collin Murphy | ||
SUB OUT: Josiah Sukumaran | 13:12 | SUB OUT: Bryan Joel | ||
12:53 | 11-6 | H 5 | GOOD! LAYUP by Ethan Boroson [PNT] | |
12:53 | ASSIST by Andrew Hogue | |||
GOOD! FT SHOT by John Leggett | 12:38 | 12-6 | H 6 | FOUL by Collin Murphy (P1T3) |
GOOD! FT SHOT by John Leggett | 12:38 | 13-6 | H 7 | |
SUB IN : Jourdan Simmonds | 12:38 | |||
SUB OUT: John Leggett | 12:38 | |||
REBOUND (DEF) by Jake Veith | 12:16 | MISSED JUMPER by Michael Edwards | ||
FOUL by Austin Napolitano (P2T5) | 12:07 | |||
TURNOVR by Austin Napolitano | 12:07 | |||
SUB IN : Tyler Hoyt | 12:07 | |||
SUB OUT: Austin Napolitano | 12:07 | |||
REBOUND (DEF) by Jake Veith | 11:29 | MISSED 3 PTR by Ethan Boroson | ||
FOUL by Trevor Woodland (P2T6) | 11:24 | |||
TURNOVR by Trevor Woodland | 11:24 | |||
SUB IN : Jonathan Bastos | 11:24 | |||
SUB OUT: Jeremy Lay | 11:24 | |||
11:12 | FOUL by Pan Wang (P1T4) | |||
11:12 | TURNOVR by Pan Wang | |||
11:12 | SUB IN : Mike Paluchniak | |||
11:12 | SUB OUT: Pan Wang | |||
MISSED 3 PTR by Jourdan Simmonds | 11:00 | REBOUND (DEF) by Ethan Boroson | ||
BLOCK by Jonathan Bastos | 10:28 | MISSED JUMPER by Michael Edwards | ||
10:26 | REBOUND (OFF) by Michael Edwards | |||
SUB IN : Jeremy Lay | 10:26 | |||
SUB OUT: Trevor Woodland | 10:26 | |||
REBOUND (DEF) by (TEAM) | 10:23 | MISSED 3 PTR by Andrew Hogue | ||
TURNOVR by Jonathan Bastos | 10:12 | |||
10:10 | STEAL by Collin Murphy | |||
10:08 | 13-8 | H 5 | GOOD! LAYUP by Collin Murphy [PNT] | |
10:05 | SUB IN : Bryan Joel | |||
10:05 | SUB OUT: Andrew Hogue | |||
GOOD! LAYUP by Jake Veith [PNT] | 09:55 | 15-8 | H 7 | |
09:46 | FOUL by Michael Edwards (P1T5) | |||
09:46 | TURNOVR by Michael Edwards | |||
09:32 | FOUL by Mike Paluchniak (P1T6) | |||
TURNOVR by Jake Veith | 09:23 | |||
REBOUND (DEF) by Tyler Hoyt | 09:08 | MISSED 3 PTR by Michael Edwards | ||
MISSED 3 PTR by Tyler Hoyt | 08:59 | REBOUND (DEF) by Mike Paluchniak | ||
REBOUND (DEF) by Jake Veith | 08:43 | MISSED LAYUP by Bryan Joel | ||
GOOD! 3 PTR by Jeremy Lay | 08:33 | 18-8 | H 10 | |
ASSIST by Tyler Hoyt | 08:33 | |||
08:28 | TIMEOUT 30sec | |||
SUB IN : John Leggett | 08:28 | |||
SUB OUT: Jourdan Simmonds | 08:28 | |||
08:01 | 18-10 | H 8 | GOOD! LAYUP by Collin Murphy [PNT] | |
FOUL by Tyler Hoyt (P1T7) | 08:01 | 18-11 | H 7 | GOOD! FT SHOT by Collin Murphy |
08:01 | SUB IN : Andrew Hogue | |||
08:01 | SUB OUT: Ethan Boroson | |||
GOOD! 3 PTR by Jeremy Lay | 07:50 | 21-11 | H 10 | |
ASSIST by Jake Veith | 07:50 | |||
REBOUND (DEF) by John Leggett | 07:35 | MISSED JUMPER by Andrew Hogue | ||
GOOD! LAYUP by Jake Veith [PNT] | 07:26 | 23-11 | H 12 | |
ASSIST by John Leggett | 07:26 | |||
REBOUND (DEF) by Tyler Hoyt | 07:09 | MISSED LAYUP by Andrew Hogue | ||
07:07 | SUB IN : Pan Wang | |||
07:07 | SUB OUT: Mike Paluchniak | |||
MISSED LAYUP by Jake Veith | 06:55 | BLOCK by Michael Edwards | ||
06:54 | REBOUND (DEF) by Pan Wang | |||
REBOUND (DEF) by Jeremy Lay | 06:33 | MISSED 3 PTR by Pan Wang | ||
MISSED 3 PTR by Jeremy Lay | 06:12 | REBOUND (DEF) by Andrew Hogue | ||
SUB IN : Josiah Sukumaran | 06:10 | |||
SUB IN : Trevor Woodland | 06:10 | |||
SUB OUT: Jeremy Lay | 06:10 | |||
SUB OUT: Tyler Hoyt | 06:10 | |||
STEAL by Josiah Sukumaran | 05:55 | TURNOVR by Collin Murphy | ||
GOOD! FT SHOT by Jonathan Bastos | 05:50 | 24-11 | H 13 | FOUL by Andrew Hogue (P1T7) |
GOOD! FT SHOT by Jonathan Bastos | 05:50 | 25-11 | H 14 | |
05:18 | TURNOVR by Bryan Joel | |||
STEAL by Josiah Sukumaran | 05:17 | |||
MISSED LAYUP by John Leggett | 05:05 | BLOCK by Collin Murphy | ||
05:05 | REBOUND (DEF) by (TEAM) | |||
04:40 | FOUL by Andrew Hogue (P2T8) | |||
04:40 | TURNOVR by Andrew Hogue | |||
SUB IN : Jeremy Lay | 04:40 | |||
SUB IN : Brett Stephan | 04:40 | |||
SUB OUT: Jonathan Bastos | 04:40 | |||
SUB OUT: Jake Veith | 04:40 | |||
GOOD! 3 PTR by Trevor Woodland | 04:30 | 28-11 | H 17 | |
REBOUND (DEF) by Josiah Sukumaran | 04:11 | MISSED 3 PTR by Andrew Hogue | ||
TURNOVR by Josiah Sukumaran | 04:05 | |||
04:04 | STEAL by Michael Edwards | |||
REBOUND (DEF) by Josiah Sukumaran | 04:03 | MISSED 3 PTR by Michael Edwards | ||
GOOD! LAYUP by Josiah Sukumaran [PNT] | 03:41 | 30-11 | H 19 | |
ASSIST by Trevor Woodland | 03:41 | |||
REBOUND (DEF) by Josiah Sukumaran | 03:14 | MISSED 3 PTR by Collin Murphy | ||
MISSED 3 PTR by Jeremy Lay | 03:03 | |||
REBOUND (OFF) by Jeremy Lay | 03:03 | |||
TURNOVR by Trevor Woodland | 02:45 | |||
02:45 | TIMEOUT 30sec | |||
SUB IN : Vince Bauer | 02:45 | SUB IN : Ethan Boroson | ||
SUB OUT: Josiah Sukumaran | 02:45 | SUB OUT: Collin Murphy | ||
REBOUND (DEF) by Vince Bauer | 02:28 | MISSED 3 PTR by Andrew Hogue | ||
MISSED 3 PTR by Trevor Woodland | 02:06 | |||
REBOUND (OFF) by Brett Stephan | 02:06 | |||
GOOD! LAYUP by Brett Stephan [PNT] | 02:01 | 32-11 | H 21 | |
01:33 | TURNOVR by Michael Edwards | |||
SUB IN : Jourdan Simmonds | 01:33 | |||
SUB OUT: Trevor Woodland | 01:33 | |||
TURNOVR by John Leggett | 01:21 | |||
01:20 | STEAL by Bryan Joel | |||
FOUL by Jeremy Lay (P1T8) | 01:20 | 32-12 | H 20 | GOOD! FT SHOT by Bryan Joel |
01:20 | 32-13 | H 19 | GOOD! FT SHOT by Bryan Joel | |
TURNOVR by Brett Stephan | 01:06 | |||
01:05 | STEAL by Michael Edwards | |||
00:54 | 32-15 | H 17 | GOOD! LAYUP by Andrew Hogue [PNT] | |
TIMEOUT 30sec | 00:53 | |||
SUB IN : Jonathan Bastos | 00:53 | |||
SUB OUT: Brett Stephan | 00:53 | |||
00:51 | SUB IN : Collin Murphy | |||
00:51 | SUB OUT: Andrew Hogue | |||
MISSED 3 PTR by Jeremy Lay | 00:39 | |||
REBOUND (OFF) by Vince Bauer | 00:39 | |||
GOOD! FT SHOT by Vince Bauer | 00:36 | 33-15 | H 18 | FOUL by Ethan Boroson (P1T9) |
MISSED FT SHOT by Vince Bauer | 00:36 | REBOUND (DEF) by Pan Wang | ||
SUB IN : Jake Veith | 00:36 | |||
SUB OUT: Jeremy Lay | 00:36 | |||
00:00 | TURNOVR by (TEAM) |
Univ. of La Verne 33, Caltech 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Caltech | 8 | 9 | 0 | 0 | 2 | |
Univ. of La Verne | 12 | 5 | 5 | 0 | 17 |
Score tied - 1 time.
Lead changed - 0 times.
Caltech vs Univ. of La Verne
2nd PERIOD Play-by-Play
HOME TEAM: Univ. of La Verne | Time | Score | Margin | VISITORS: Caltech |
---|---|---|---|---|
GOOD! FT SHOT by Austin Napolitano | 19:44 | 34-15 | H 19 | FOUL by Michael Edwards (P2T1) |
GOOD! FT SHOT by Austin Napolitano | 19:44 | 35-15 | H 20 | |
19:26 | TURNOVR by Bryan Joel | |||
STEAL by Austin Napolitano | 19:25 | |||
MISSED LAYUP by Jonathan Bastos | 19:20 | BLOCK by Michael Edwards | ||
REBOUND (OFF) by John Leggett | 19:18 | |||
TURNOVR by John Leggett | 19:16 | |||
19:00 | 35-18 | H 17 | GOOD! 3 PTR by Michael Edwards | |
19:00 | ASSIST by Alex Runkel | |||
GOOD! JUMPER by Trevor Woodland | 18:36 | 37-18 | H 19 | |
ASSIST by Jonathan Bastos | 18:36 | |||
18:12 | 37-20 | H 17 | GOOD! JUMPER by Michael Edwards | |
MISSED 3 PTR by Jonathan Bastos | 17:52 | REBOUND (DEF) by Bryan Joel | ||
REBOUND (DEF) by Trevor Woodland | 17:44 | MISSED 3 PTR by Michael Edwards | ||
MISSED 3 PTR by Jonathan Bastos | 17:12 | REBOUND (DEF) by Alex Runkel | ||
REBOUND (DEF) by Austin Napolitano | 17:02 | MISSED LAYUP by Collin Murphy | ||
MISSED 3 PTR by Trevor Woodland | 16:44 | REBOUND (DEF) by (TEAM) | ||
16:12 | TURNOVR by Bryan Joel | |||
MISSED 3 PTR by John Leggett | 15:58 | REBOUND (DEF) by Bryan Joel | ||
15:49 | SUB IN : Ethan Boroson | |||
15:49 | SUB OUT: Alex Runkel | |||
15:36 | 37-22 | H 15 | GOOD! LAYUP by Andrew Hogue [PNT] | |
TURNOVR by Trevor Woodland | 15:14 | |||
REBOUND (DEF) by Jonathan Bastos | 14:44 | MISSED LAYUP by Collin Murphy | ||
MISSED JUMPER by Tyler Hoyt | 14:29 | REBOUND (DEF) by Collin Murphy | ||
REBOUND (DEF) by Jonathan Bastos | 14:19 | MISSED JUMPER by Andrew Hogue | ||
GOOD! 3 PTR by John Leggett | 14:12 | 40-22 | H 18 | |
ASSIST by Jonathan Bastos | 14:12 | |||
13:39 | 40-24 | H 16 | GOOD! JUMPER by Andrew Hogue | |
TURNOVR by Jonathan Bastos | 13:18 | |||
12:58 | TURNOVR by Bryan Joel | |||
STEAL by John Leggett | 12:56 | |||
FOUL by Austin Napolitano (P3T1) | 12:51 | |||
TURNOVR by Austin Napolitano | 12:51 | |||
SUB IN : Jeremy Lay | 12:51 | |||
SUB IN : Jake Veith | 12:51 | |||
SUB OUT: Austin Napolitano | 12:51 | |||
SUB OUT: Jonathan Bastos | 12:51 | |||
12:41 | FOUL by Collin Murphy (P2T2) | |||
12:41 | TURNOVR by Collin Murphy | |||
GOOD! 3 PTR by Tyler Hoyt | 12:26 | 43-24 | H 19 | |
ASSIST by Jake Veith | 12:26 | |||
TIMEOUT TEAM | 12:22 | |||
12:22 | SUB IN : Pan Wang | |||
12:22 | SUB OUT: Collin Murphy | |||
FOUL by Jeremy Lay (P2T2) | 11:49 | |||
SUB IN : Jonathan Bastos | 11:49 | |||
SUB OUT: Tyler Hoyt | 11:49 | |||
11:48 | 43-26 | H 17 | GOOD! JUMPER by Michael Edwards | |
11:48 | ASSIST by Ethan Boroson | |||
MISSED LAYUP by Jake Veith | 11:28 | |||
11:26 | REBOUND (DEF) by Bryan Joel | |||
11:04 | 43-28 | H 15 | GOOD! LAYUP by Andrew Hogue [PNT] | |
TURNOVR by Trevor Woodland | 10:47 | |||
10:46 | STEAL by Andrew Hogue | |||
10:41 | MISSED 3 PTR by Bryan Joel | |||
10:41 | REBOUND (OFF) by Bryan Joel | |||
SUB IN : Jourdan Simmonds | 10:35 | SUB IN : Collin Murphy | ||
SUB OUT: John Leggett | 10:35 | SUB OUT: Bryan Joel | ||
REBOUND (DEF) by Jonathan Bastos | 10:27 | MISSED LAYUP by Ethan Boroson | ||
GOOD! 3 PTR by Jeremy Lay | 10:16 | 46-28 | H 18 | |
ASSIST by Jonathan Bastos | 10:16 | |||
09:48 | 46-30 | H 16 | GOOD! LAYUP by Pan Wang [PNT] | |
09:42 | FOUL by Andrew Hogue (P3T3) | |||
SUB IN : Austin Napolitano | 09:42 | |||
SUB OUT: Jonathan Bastos | 09:42 | |||
MISSED JUMPER by Trevor Woodland | 09:36 | |||
REBOUND (OFF) by Austin Napolitano | 09:36 | |||
MISSED JUMPER by Austin Napolitano | 09:31 | REBOUND (DEF) by (TEAM) | ||
FOUL by Trevor Woodland (P3T3) | 09:29 | |||
09:19 | FOUL by Andrew Hogue (P4T4) | |||
TURNOVR by Niall Harrison | 09:19 | |||
09:19 | SUB IN : Bryan Joel | |||
09:19 | SUB OUT: Andrew Hogue | |||
FOUL by Austin Napolitano (P4T4) | 09:07 | |||
TURNOVR by Austin Napolitano | 09:07 | |||
SUB IN : Tyler Hoyt | 09:07 | |||
SUB OUT: Austin Napolitano | 09:07 | |||
08:51 | MISSED 3 PTR by Ethan Boroson | |||
08:51 | REBOUND (OFF) by Collin Murphy | |||
BLOCK by Tyler Hoyt | 08:43 | MISSED LAYUP by Pan Wang | ||
08:43 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Jeremy Lay | 08:40 | MISSED JUMPER by Michael Edwards | ||
MISSED 3 PTR by Trevor Woodland | 08:28 | |||
REBOUND (OFF) by Jeremy Lay | 08:28 | |||
08:23 | FOUL by Pan Wang (P2T5) | |||
07:58 | FOUL by Michael Edwards (P3T6) | |||
SUB IN : Jonathan Bastos | 07:58 | |||
SUB OUT: Jeremy Lay | 07:58 | |||
GOOD! 3 PTR by Tyler Hoyt | 07:51 | 49-30 | H 19 | |
ASSIST by Jake Veith | 07:51 | |||
REBOUND (DEF) by Jake Veith | 07:34 | MISSED 3 PTR by Collin Murphy | ||
TURNOVR by Jourdan Simmonds | 07:27 | |||
07:27 | TIMEOUT TEAM | |||
SUB IN : John Leggett | 07:27 | SUB IN : Andrew Hogue | ||
SUB IN : Josiah Sukumaran | 07:27 | SUB IN : Mike Paluchniak | ||
SUB OUT: Trevor Woodland | 07:27 | SUB OUT: Ethan Boroson | ||
SUB OUT: Jourdan Simmonds | 07:27 | SUB OUT: Collin Murphy | ||
BLOCK by Tyler Hoyt | 07:09 | MISSED LAYUP by Andrew Hogue | ||
07:07 | REBOUND (OFF) by Andrew Hogue | |||
REBOUND (DEF) by Josiah Sukumaran | 07:04 | MISSED JUMPER by Bryan Joel | ||
GOOD! LAYUP by Jake Veith [PNT] | 06:56 | 51-30 | H 21 | |
06:37 | 51-33 | H 18 | GOOD! 3 PTR by Michael Edwards | |
06:37 | ASSIST by Andrew Hogue | |||
TIMEOUT 30sec | 06:21 | |||
SUB IN : Trevor Woodland | 06:21 | |||
SUB OUT: Jonathan Bastos | 06:21 | |||
MISSED 3 PTR by John Leggett | 06:03 | REBOUND (DEF) by Mike Paluchniak | ||
STEAL by Josiah Sukumaran | 05:43 | TURNOVR by Michael Edwards | ||
GOOD! LAYUP by Trevor Woodland [PNT] | 05:35 | 53-33 | H 20 | |
ASSIST by John Leggett | 05:35 | |||
REBOUND (DEF) by Trevor Woodland | 05:15 | MISSED 3 PTR by Mike Paluchniak | ||
MISSED JUMPER by John Leggett | 05:03 | |||
REBOUND (OFF) by Jake Veith | 05:03 | |||
GOOD! LAYUP by Jake Veith [PNT] | 04:51 | 55-33 | H 22 | |
04:38 | 55-36 | H 19 | GOOD! 3 PTR by Pan Wang | |
04:38 | ASSIST by Bryan Joel | |||
TIMEOUT TEAM | 04:21 | |||
SUB IN : Austin Napolitano | 04:21 | SUB IN : Collin Murphy | ||
SUB IN : Jonathan Bastos | 04:21 | SUB OUT: Bryan Joel | ||
SUB OUT: Josiah Sukumaran | 04:21 | |||
SUB OUT: Jake Veith | 04:21 | |||
GOOD! FT SHOT by Austin Napolitano | 04:18 | 56-36 | H 20 | FOUL by Collin Murphy (P3T7) |
GOOD! FT SHOT by Austin Napolitano | 04:18 | 57-36 | H 21 | |
04:04 | 57-39 | H 18 | GOOD! 3 PTR by Andrew Hogue | |
04:04 | ASSIST by Collin Murphy | |||
GOOD! JUMPER by Austin Napolitano | 03:38 | 59-39 | H 20 | |
03:30 | 59-42 | H 17 | GOOD! 3 PTR by Collin Murphy | |
03:30 | ASSIST by Mike Paluchniak | |||
GOOD! FT SHOT by Trevor Woodland | 03:04 | 60-42 | H 18 | FOUL by Pan Wang (P3T8) |
GOOD! FT SHOT by Trevor Woodland | 03:04 | 61-42 | H 19 | |
SUB IN : Brett Stephan | 03:04 | |||
SUB OUT: Jonathan Bastos | 03:04 | |||
02:48 | TURNOVR by Michael Edwards | |||
SUB IN : Jerad McCann | 02:48 | |||
SUB IN : Niall Harrison | 02:48 | |||
SUB OUT: John Leggett | 02:48 | |||
SUB OUT: Tyler Hoyt | 02:48 | |||
GOOD! LAYUP by Jerad McCann [PNT] | 02:41 | 63-42 | H 21 | |
SUB IN : Jeremy Lay | 02:20 | |||
SUB IN : Vince Bauer | 02:20 | |||
SUB OUT: Trevor Woodland | 02:20 | |||
SUB OUT: Austin Napolitano | 02:20 | |||
02:07 | 63-44 | H 19 | GOOD! LAYUP by Pan Wang [PNT] | |
FOUL by Vince Bauer (P1T5) | 02:07 | 63-45 | H 18 | GOOD! FT SHOT by Pan Wang |
02:07 | SUB IN : Bryan Joel | |||
02:07 | SUB OUT: Mike Paluchniak | |||
TURNOVR by Jerad McCann | 02:06 | |||
FOUL by Brett Stephan (P1T6) | 01:55 | |||
01:54 | 63-47 | H 16 | GOOD! JUMPER by Michael Edwards | |
01:54 | ASSIST by Collin Murphy | |||
GOOD! FT SHOT by Jerad McCann | 01:50 | 64-47 | H 17 | FOUL by Pan Wang (P4T9) |
MISSED FT SHOT by Jerad McCann | 01:50 | REBOUND (DEF) by Michael Edwards | ||
01:46 | MISSED 3 PTR by Andrew Hogue | |||
01:46 | REBOUND (OFF) by Collin Murphy | |||
FOUL by Jeremy Lay (P3T7) | 01:33 | 64-48 | H 16 | GOOD! FT SHOT by Pan Wang |
01:33 | 64-49 | H 15 | GOOD! FT SHOT by Pan Wang | |
SUB IN : Josiah Sukumaran | 01:33 | |||
SUB OUT: Vince Bauer | 01:33 | |||
TURNOVR by Jeremy Lay | 01:30 | |||
01:29 | STEAL by Bryan Joel | |||
REBOUND (DEF) by Jeremy Lay | 01:21 | MISSED 3 PTR by Michael Edwards | ||
TURNOVR by Jeremy Lay | 01:17 | |||
BLOCK by Josiah Sukumaran | 01:13 | MISSED JUMPER by Andrew Hogue | ||
REBOUND (DEF) by Brett Stephan | 01:11 | |||
GOOD! 3 PTR by Jeremy Lay | 01:01 | 67-49 | H 18 | |
ASSIST by Josiah Sukumaran | 01:01 | |||
SUB IN : Ronn See | 00:58 | |||
SUB OUT: Jeremy Lay | 00:58 | |||
00:46 | MISSED 3 PTR by Andrew Hogue | |||
00:46 | REBOUND (OFF) by Bryan Joel | |||
00:41 | 67-52 | H 15 | GOOD! 3 PTR by Michael Edwards | |
00:41 | ASSIST by Pan Wang | |||
TIMEOUT 30sec | 00:41 | |||
00:39 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Jerad McCann | 00:37 | 68-52 | H 16 | FOUL by Pan Wang (P5T10) |
GOOD! FT SHOT by Jerad McCann | 00:37 | 69-52 | H 17 | |
