2020-21 Waterpolo Statistics - La Verne
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
-
Shot %
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Goals-per game | 0.00 | 0.00 | ||
Save percentage | 0.0 | 0.0 |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Alvarado | So. | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Mason Fox | Sr. | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Ryan Lehotsky | Jr. | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Brian Wilder | Sr. | GK | - | - | - | - | - | - | - | - | - | - | - |
2 | Alam Barnuevo | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
3 | Kristofer Grigorian | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
4 | Gage Unsoeld | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
5 | Cristian Gonzalez | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
6 | Guillermo Ocasio | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
7 | Charles Ortega | Sr. | UT | - | - | - | - | - | - | - | - | - | - | - |
8 | Brandon Pham | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
9 | Danilo Lugli | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
10 | Dario Mariani | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
11 | Myles Storms | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
12 | Vasil Halchev | Sr. | C | - | - | - | - | - | - | - | - | - | - | - |
14 | Charles Lewandowski | Sr. | D | - | - | - | - | - | - | - | - | - | - | - |
18 | Jason Soo Hoo | Jr. | C/UT | - | - | - | - | - | - | - | - | - | - | - |
22 | Michael Staine | Jr. | C | - | - | - | - | - | - | - | - | - | - | - |
Joey Sabers | Sr. | DR | - | - | - | - | - | - | - | - | - | - | - | |
Rex Sample | Sr. | 2MD | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Alvarado | So. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Mason Fox | Sr. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Ryan Lehotsky | Jr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Brian Wilder | Sr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Alvarado | So. | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Mason Fox | Sr. | G | - | - | - | - | - | - | - | - | - | - | - |
1 | Ryan Lehotsky | Jr. | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Brian Wilder | Sr. | GK | - | - | - | - | - | - | - | - | - | - | - |
2 | Alam Barnuevo | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
3 | Kristofer Grigorian | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
4 | Gage Unsoeld | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
5 | Cristian Gonzalez | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
6 | Guillermo Ocasio | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
7 | Charles Ortega | Sr. | UT | - | - | - | - | - | - | - | - | - | - | - |
8 | Brandon Pham | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
9 | Danilo Lugli | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
10 | Dario Mariani | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
11 | Myles Storms | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
12 | Vasil Halchev | Sr. | C | - | - | - | - | - | - | - | - | - | - | - |
14 | Charles Lewandowski | Sr. | D | - | - | - | - | - | - | - | - | - | - | - |
18 | Jason Soo Hoo | Jr. | C/UT | - | - | - | - | - | - | - | - | - | - | - |
22 | Michael Staine | Jr. | C | - | - | - | - | - | - | - | - | - | - | - |
Joey Sabers | Sr. | DR | - | - | - | - | - | - | - | - | - | - | - | |
Rex Sample | Sr. | 2MD | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Alvarado | So. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Mason Fox | Sr. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Ryan Lehotsky | Jr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Brian Wilder | Sr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
---|
gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Away | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|